The Most Powerful Solar Flares Ever Recorded
return to SpaceWeather.com

This list is based in part on "Large Solar Flares Since 1976" compiled by IPS Radio & Space Services. The most recent entry (Sept. 6, 2017) is highlighted in red.

----------------------------------------------
Ranking Day/Month/Year X-Ray Class
----------------------------------------------

  1             04/11/2003              X28+
  2             02/04/2001              X20.0
  2             16/08/1989              X20.0
  3             28/10/2003              X17.2
  4             07/09/2005              X17
  5             06/03/1989              X15.0
  5             11/07/1978              X15.0
  6             15/04/2001              X14.4
  7             24/04/1984              X13.0
  7             19/10/1989              X13.0
  8             15/12/1982              X12.9
  9             06/06/1982              X12.0
  9             01/06/1991              X12.0
  9             04/06/1991              X12.0
  9             06/06/1991              X12.0
  9             11/06/1991              X12.0
  9             15/06/1991              X12.0
  10            17/12/1982              X10.1
  10            20/05/1984              X10.1
  11            29/10/2003              X10
  11            25/01/1991              X10.0
  11            09/06/1991              X10.0
  12            09/07/1982              X 9.8
  12            29/09/1989              X 9.8
  13            22/03/1991              X 9.4
  13            06/11/1997              X 9.4
  14            24/05/1990              X 9.3
  14            06/09/2017              X 9.3 
  15            05/12/2006              X 9.0 
  15            06/11/1980              X 9.0 
  15            02/11/1992              X 9.0
----------------------------------------------
 

back to spaceweather.com

This list is bought to you by Online Casino India