| Aurora Gallery back to spaceweather.com | 
| Summary: On January 7th, the interplanetary magnetic field (IMF) near Earth tipped south, sparking a brief but strong geomagnetic storm. Ten days of quiet followed. Then giant sunspot 720 appeared and started unleashing X-class solar flares. Strong-to-extreme geomagnetic storms ensued on Jan. 17th - 21st as a result of CME-hits to Earth's magnetic field. [See also the November 2004 aurora gallery.] Page 1 | This is Page 2 | Page 3 | Page 4 | Page 5 Got 
            pictures? Submit 
            them.  | 
| Photographer, Location | Images | Comments | |
| 
   | Bjorn Jorgensen, Ersfjord, Tromsoe, Norway Jan. 18 | #1, #2, #3, more | A bright moon gave some light to the landscape, and the clouds added drama. | 
| 
   | Roman Krochuk, Fairbanks, AK, USA Jan. 17 | #1 | About -35C and clear night here. and the Sun was active a few days ago - so a camera and a tripod were in the car. This is what I could capture before the sensor in the camera froze. Minolta DiMage 7, ISO 800, 4sec f1/2.8, 13 frames in the animation | 
| 
   | Frank S. Andreassen, Harstad, Norway Jan. 18 | #1, #2, more | Photo details: Canon 1D-MK2, 24mm f/1.4, 200 iso and 13 sec. exposure | 
| 
   | Dylan Cahn, Hughesville Maryland USA Jan. 18 | #1 | I saw a little bit of red upon further investigation found a small red ball of Aurora Cannon g2 400asa 6 sec exposure | 
| 
   | Lance Parrish, Skiland, Alaska Jan. 18 | #1, #2 | The lights were extremely varied and fast moving. Virtually a continuous display from about 10:30 pm on the 17th thru 6:00 am on the 18th. The moon was very bright casting shadows. Nikon D2H with 14 mmm and D1X with 20-35. 800 ISO, 2-8 Secs. | 
| 
   | Chuck Johnson, Cleary Summit, Alaska, just north east of Fairbanks. Jan. 17 | #1, #2, #3 | Got up at 7:30 this morning and the whole southern sky was lit up. These photos are looking south with a G3 geomagnetic storm in progress. Using my old Olympus C3040 set at f1.8, ISO 400 for 16 seconds. | 
| 
   | Dennis O'Hara, Duluth, Minnesota Jan. 17 | #1, #2, #3, more | At -40 deg, it was the coldest night of the year so far. As I walked out the door at 5:30AM I noticed the soft glow of the Aurora as it streamed across the northern sky. With camera in hand, I walked down the dark road to a nearby lake to take these images. Canon 20D, F3.5, 10-15 sec, iso 800, long exposure compensation on. | 
| 
   | Kevin Forster, Alaska Jan. 17 | #1 | Great Display, bright enough to lite up the snow covered ground! Sony F-717 iso 100 f2.0 10-30 sec exp. | 
| 
   | Shiori Uchino, Yellowknife, N.T , Canada Jan. 15 | #1, #2, more | Canon EOS 20D, ISO 400, 10s, | 
| 
   | Yuichi Takasaka, Yellowknife, Northwest Territories, Canada Jan. 17 | #1, #2, #3, more | It was cloudy until midninght, then the sky cleared and, there were several Break-ups this morning. Pentax *istD, SMCP DA 14mm lens. | 
| 
   | Mark Farmer, upper Cook Inlet, Anchorage, Alaska Jan. 17 | #1, more | I used a tripod mounted Nikon 8800 looking roughly due west, lens set at approximately 35 mm, f2.8, ISO 200, 6 second exposure at at approximately 02:45 AM local time. These auroras were marked by highly active and bright curtain and coronal displays and featured a rare white pulses flashing across the sky at the rate of several flashes per second. | 
| more images: from Aaron Dooley of Eagle River, AK: #1; from Steven Graham of Rakaia Huts, Canterbury, New Zealand: #1; |