Zip code: Objects to display:
  Viewing: Kalamazoo, Michiga (42.3 lat., -85.7 long.)
Sponsors
All times displayed are local.
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Tiangong 1 04:56:18 am W 04:58:36 48° 2.7 (visible)
  ISS 05:44:16 am WSW 05:47:33 50° -3.3 (very bright)
  Idefix and Ariane 42B 10:25:49 pm S 10:31:03 74° 2.1 (visible)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  ISS 04:56:44 am WSW 05:00:05 83° -4.0 (very bright)
  Idefix and Ariane 42B 09:57:49 pm SSE 10:02:59 63° 2.3 (visible)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  XSS-11 03:59:11 am NNE 04:02:24 83° 4.0 (dim)
  ISS 04:09:40 am S 04:12:57 57° -3.6 (very bright)
  ISS 05:43:58 am W 05:46:23 27° -2.0 (very bright)
  Idefix and Ariane 42B 09:30:27 pm ESE 09:34:41 36° 3.3 (dim)
  Idefix and Ariane 42B 11:10:18 pm SSW 11:14:20 29° 3.8 (dim)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  ISS 04:55:21 am W 04:58:29 36° -2.7 (very bright)
  Lacrosse 5 05:20:11 am S 05:24:31 30° 3.7 (dim)
  Idefix and Ariane 42B 10:41:39 pm S 10:46:46 52° 2.6 (visible)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  ISS 04:08:04 am W 04:11:21 55° -3.5 (very bright)
  Idefix and Ariane 42B 10:13:32 pm SSE 10:18:48 87° 2.0 (visible)
  Tiangong 1 10:46:52 pm WSW 10:49:06 35° 3.4 (dim)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  ISS 03:20:40 am ENE 03:24:00 49° -3.3 (very bright)
  XSS-11 04:12:43 am N 04:15:46 69° 4.2 (dim)
  Lacrosse 5 05:12:22 am SSW 05:16:43 51° 2.6 (visible)
  Idefix and Ariane 42B 09:45:53 pm SSE 09:50:56 49° 2.7 (visible)
  Tiangong 1 11:08:18 pm WSW 11:10:41 61° 2.3 (visible)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  ISS 04:06:00 am WNW 04:08:27 28° -2.1 (very bright)
  Lacrosse 5 04:19:31 am S 04:23:41 27° 4.0 (dim)
  Lacrosse 5 06:00:06 am WSW 06:04:32 55° 2.5 (visible)
  Idefix and Ariane 42B 09:19:07 pm ESE 09:23:22 29° 3.8 (dim)
  Tiangong 1 09:54:21 pm WSW 09:56:36 41° 3.1 (dim)
  Idefix and Ariane 42B 10:57:48 pm SSW 11:02:09 37° 3.3 (dim)
  Tiangong 1 11:29:52 pm W 11:32:15 45° 2.9 (visible)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  ISS 03:18:24 am NNW 03:21:34 39° -2.9 (very bright)
  Lacrosse 5 05:05:40 am SSW 05:10:42 86° 2.0 (visible)
  Tiangong 1 10:15:35 pm WSW 10:17:58 76° 2.1 (visible)
  Idefix and Ariane 42B 10:29:23 pm S 10:34:37 67° 2.2 (visible)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  ISS 02:30:42 am NNE 02:34:00 29° -2.2 (very bright)
  Lacrosse 5 04:12:41 am S 04:16:58 46° 2.8 (visible)
  Lacrosse 5 05:53:25 am W 05:57:34 37° 3.3 (dim)
  Idefix and Ariane 42B 10:01:28 pm SSE 10:06:41 69° 2.2 (visible)
  Tiangong 1 10:36:53 pm W 10:39:16 80° 2.0 (visible)
 
©2012. Spaceweather.com. All rights reserved.