Zip code: Objects to display:
  Viewing: Columbia, Maryland (39.2 lat., -76.8 long.)
Sponsors
All times displayed are local.
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 04:26:04 am S 04:30:09 37° 3.3 (dim)
  Idefix and Ariane 42B 10:13:20 pm S 10:18:23 47° 2.8 (visible)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  ISS 03:21:06 am NNW 03:23:32 28° -2.1 (very bright)
  Lacrosse 5 05:12:52 am WSW 05:17:52 66° 2.2 (visible)
  Tiangong 1 09:28:45 pm WSW 09:31:05 59° 2.4 (visible)
  Idefix and Ariane 42B 09:45:00 pm S 09:50:16 87° 2.0 (visible)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  ISS 02:33:47 am NNE 02:36:59 28° -2.1 (very bright)
  Lacrosse 5 04:19:30 am SSW 04:23:58 66° 2.2 (visible)
  Idefix and Ariane 42B 09:16:40 pm SSE 09:21:44 51° 2.6 (visible)
  Tiangong 1 09:48:59 pm W 09:51:21 64° 2.3 (visible)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  XSS-11 03:19:55 am NNE 03:23:21 72° 4.1 (dim)
  Lacrosse 5 03:26:36 am SSE 03:31:04 33° 3.5 (dim)
  Lacrosse 5 05:06:07 am WSW 05:10:21 40° 3.1 (dim)
  Tiangong 1 08:34:22 pm WSW 08:36:47 60° 2.4 (visible)
  Idefix and Ariane 42B 08:49:30 pm ESE 08:53:57 29° 3.8 (dim)
  Tiangong 1 10:09:20 pm W 10:11:35 41° 3.0 (visible)
  Idefix and Ariane 42B 10:29:11 pm SSW 10:33:24 33° 3.5 (dim)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 04:12:41 am WSW 04:17:42 73° 2.1 (visible)
  Tiangong 1 08:53:32 pm W 08:55:53 64° 2.3 (visible)
  Idefix and Ariane 42B 10:00:51 pm S 10:06:03 62° 2.3 (visible)
  Tiangong 1 10:29:32 pm WNW 10:31:45 37° 3.3 (dim)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 03:19:39 am S 03:24:04 59° 2.4 (visible)
  Lacrosse 5 04:59:42 am W 05:03:58 27° 4.0 (dim)
  Tiangong 1 09:13:37 pm W 09:15:52 41° 3.1 (dim)
  Idefix and Ariane 42B 09:32:31 pm SSE 09:37:45 73° 2.1 (visible)
  Tiangong 1 10:49:29 pm WNW 10:51:46 38° 3.2 (dim)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 02:26:33 am ESE 02:30:51 29° 3.8 (dim)
  XSS-11 03:33:01 am N 03:36:19 77° 4.1 (dim)
  Lacrosse 5 04:05:37 am W 04:09:55 44° 2.9 (visible)
  Idefix and Ariane 42B 09:04:48 pm SSE 09:09:11 40° 3.1 (dim)
  Tiangong 1 09:33:33 pm WNW 09:35:45 37° 3.3 (dim)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 03:12:28 am WSW 03:17:29 81° 2.0 (visible)
  Tiangong 1 09:53:14 pm WNW 09:55:30 45° 2.9 (visible)
  Idefix and Ariane 42B 10:16:42 pm S 10:21:11 43° 3.0 (visible)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 02:19:16 am ESE 02:23:37 50° 2.7 (visible)
  Lacrosse 5 03:58:19 am W 04:02:41 29° 3.8 (dim)
  Tiangong 1 08:38:08 pm WNW 08:40:17 37° 3.3 (dim)
  Idefix and Ariane 42B 09:48:23 pm S 09:53:39 80° 2.0 (visible)
  Tiangong 1 10:12:41 pm WNW 10:15:02 77° 2.1 (visible)
 
©2012. Spaceweather.com. All rights reserved.