Index of /aurora/images/24nov01
Name Last modified Size Description
Parent Directory -
Berryville_tiny.gif 24-Nov-2001 11:21 4.0K
Biscorner1.jpg 24-Nov-2001 21:52 23K
Biscorner1_tiny.jpg 24-Nov-2001 21:52 2.5K
Brownfield1.jpg 24-Nov-2001 14:30 43K
Brownfield2.jpg 24-Nov-2001 14:30 49K
Brownfield3.jpg 24-Nov-2001 14:30 63K
Brownfield3_tiny.jpg 24-Nov-2001 14:30 3.2K
Cannon1.jpg 28-Nov-2001 00:59 25K
Cannon1_tiny.jpg 28-Nov-2001 00:59 1.9K
Cantin1.jpg 25-Nov-2001 10:40 26K
Cantin1_tiny.jpg 25-Nov-2001 10:40 2.8K
Cantin2.jpg 25-Nov-2001 10:40 19K
Cantin3.jpg 25-Nov-2001 10:40 21K
Cantin4.jpg 25-Nov-2001 10:40 19K
Champer1.jpg 26-Nov-2001 01:03 13K
Champer1_tiny.jpg 26-Nov-2001 01:03 3.5K
Clay1.jpg 24-Nov-2001 21:53 32K
Clay1_tiny.jpg 24-Nov-2001 21:53 2.2K
Clay2.jpg 24-Nov-2001 21:53 26K
Clay_anim.gif 24-Nov-2001 21:54 212K
Clay_anim_med.gif 24-Nov-2001 21:55 32K
Constantino1.jpg 26-Nov-2001 01:03 17K
Cooper1.jpg 24-Nov-2001 23:38 31K
Cooper2.jpg 24-Nov-2001 23:38 30K
Cooper3.jpg 24-Nov-2001 23:38 26K
Cooper3_tiny.jpg 24-Nov-2001 23:38 3.0K
Cooper4.jpg 24-Nov-2001 23:39 32K
Cooper5.jpg 24-Nov-2001 23:39 29K
Cooper6.jpg 24-Nov-2001 23:39 28K
Cooper7.jpg 24-Nov-2001 23:40 46K
Forster1.jpg 26-Nov-2001 01:04 22K
Hall1.jpg 26-Nov-2001 01:04 12K
Hall1_tiny.jpg 26-Nov-2001 01:04 2.1K
Hall2.jpg 26-Nov-2001 01:04 22K
Hall2_tiny.jpg 26-Nov-2001 01:04 2.9K
Hall3.jpg 26-Nov-2001 01:04 30K
Hall3_tiny.jpg 26-Nov-2001 01:05 5.5K
Hall4.jpg 26-Nov-2001 01:05 13K
Hall5.jpg 26-Nov-2001 01:05 9.9K
Hall6.jpg 26-Nov-2001 01:05 16K
Ivie1.jpg 24-Nov-2001 13:33 36K
Ivie1_tiny.jpg 24-Nov-2001 13:33 1.6K
Johnson1.jpg 26-Nov-2001 01:05 24K
Johnson1_tiny.jpg 26-Nov-2001 01:05 2.2K
Johnson2.jpg 26-Nov-2001 01:06 24K
Johnson3.jpg 26-Nov-2001 01:06 16K
Koopsen1.jpg 24-Nov-2001 21:56 67K
Koopsen1_tiny.jpg 24-Nov-2001 21:56 2.8K
Koopsen2.jpg 24-Nov-2001 21:56 63K
Koopsen3.jpg 24-Nov-2001 21:57 79K
Moss1.jpg 28-Nov-2001 01:00 20K
Moss1_tiny.jpg 28-Nov-2001 01:00 2.2K
Moss2.jpg 28-Nov-2001 01:00 39K
Moss3.jpg 28-Nov-2001 01:00 50K
Moss4.jpg 28-Nov-2001 01:01 31K
Moss5.jpg 28-Nov-2001 01:01 37K
Moss6.jpg 28-Nov-2001 01:01 14K
Moss6_tiny.jpg 28-Nov-2001 01:01 3.5K
Moss7.jpg 28-Nov-2001 01:01 20K
Moss8.jpg 28-Nov-2001 01:01 12K
Moss9.jpg 28-Nov-2001 01:01 17K
Moss10.jpg 28-Nov-2001 01:00 18K
Osborne1.jpg 28-Nov-2001 01:01 16K
Osborne1_tiny.jpg 28-Nov-2001 01:01 2.0K
Osborne2.jpg 28-Nov-2001 01:02 17K
Osborne2_tiny.jpg 28-Nov-2001 01:02 2.3K
Osborne3.jpg 28-Nov-2001 01:02 17K
Osborne4.jpg 28-Nov-2001 01:02 17K
Pascual1.jpg 25-Nov-2001 10:40 22K
Pascual1_tiny.jpg 25-Nov-2001 10:40 2.2K
Pederson1.jpg 25-Nov-2001 10:40 24K
Pederson2.jpg 25-Nov-2001 10:41 19K
Pederson2_tiny.jpg 25-Nov-2001 10:41 2.3K
Perry1.jpg 28-Nov-2001 01:02 42K
Perry1_tiny.jpg 28-Nov-2001 01:02 3.6K
Perry2.jpg 28-Nov-2001 01:03 34K
Perry3.jpg 28-Nov-2001 01:03 34K
Perry4.jpg 28-Nov-2001 01:03 27K
Ruby1.jpg 26-Nov-2001 01:06 50K
Ruby2.jpg 26-Nov-2001 01:07 41K
Ruby2_tiny.jpg 26-Nov-2001 01:07 5.9K
Ruby3.jpg 26-Nov-2001 01:07 62K
Ruby4.jpg 26-Nov-2001 01:08 26K
Sandy1.jpg 25-Nov-2001 10:41 45K
Sandy2.jpg 25-Nov-2001 10:41 53K
Sandy2_tiny.jpg 25-Nov-2001 10:41 2.7K
Sandy3.jpg 25-Nov-2001 10:42 45K
Siciliano1.jpg 24-Nov-2001 23:40 19K
Siciliano2.jpg 24-Nov-2001 23:41 23K
Siciliano2_tiny.jpg 28-Nov-2001 01:03 2.9K
Siciliano3.jpg 24-Nov-2001 23:42 16K
Siciliano4.jpg 24-Nov-2001 23:42 17K
Slagle1.jpg 28-Nov-2001 01:03 35K
Slagle1_tiny.jpg 28-Nov-2001 01:03 2.3K
Spencer1.jpg 24-Nov-2001 21:57 28K
Spencer1_tiny.jpg 24-Nov-2001 21:57 2.7K
Spencer2.jpg 24-Nov-2001 21:57 21K
Spencer3.jpg 24-Nov-2001 21:57 18K
Turner1.jpg 28-Nov-2001 01:04 40K
Turner1_tiny.jpg 28-Nov-2001 01:04 2.7K
Turner2.jpg 28-Nov-2001 01:04 44K
Turner3.jpg 28-Nov-2001 01:04 42K
WS_FTP.LOG 26-Nov-2001 01:08 10K
Warner1.jpg 24-Nov-2001 13:34 28K
Warner1_tiny.jpg 24-Nov-2001 13:34 1.8K
Warner2.jpg 24-Nov-2001 13:34 15K
Wicklund1.jpg 24-Nov-2001 21:58 56K
Wicklund1_tiny.jpg 24-Nov-2001 21:58 2.9K
Wicklund2.jpg 24-Nov-2001 21:58 63K
Wynne1.jpg 24-Nov-2001 21:58 25K
Wynne1_tiny.jpg 24-Nov-2001 21:59 1.8K
aclay/ 24-Nov-2001 23:37 -
belan1.jpg 28-Nov-2001 00:59 39K
belan1_tiny.jpg 28-Nov-2001 00:59 2.7K
embleton1.gif 28-Nov-2001 00:59 0
Apache/2.0.52 (Red Hat) Server at www.spaceweather.com Port 80