Index of /aurora/images/24mar02
Name Last modified Size Description
Parent Directory -
Arsenault1.jpg 25-Mar-2002 23:42 64K
Arsenault1_med.jpg 25-Mar-2002 23:42 2.6K
Cantin1.jpg 25-Mar-2002 02:12 54K
Cantin1_med.jpg 25-Mar-2002 02:12 2.1K
Cantin2.jpg 25-Mar-2002 02:12 27K
Cantin3.jpg 25-Mar-2002 02:13 36K
Cantin4.jpg 25-Mar-2002 02:13 28K
Cantin5.jpg 25-Mar-2002 02:13 28K
Cantin6.jpg 25-Mar-2002 02:13 25K
Clark1.jpg 26-Mar-2002 23:34 34K
Clark2.jpg 26-Mar-2002 23:34 30K
Clark3.jpg 26-Mar-2002 23:35 80K
Clark4.jpg 26-Mar-2002 23:36 30K
Clark5.jpg 26-Mar-2002 23:36 28K
Clark5_med.jpg 26-Mar-2002 23:36 3.1K
Clausen1.jpg 26-Mar-2002 23:36 24K
Clausen1_med.jpg 26-Mar-2002 23:36 3.1K
Clausen2.jpg 26-Mar-2002 23:37 33K
Clausen3.jpg 26-Mar-2002 23:37 29K
Clausen3_med.jpg 26-Mar-2002 23:37 3.9K
Clausen4.jpg 26-Mar-2002 23:37 21K
Clausen5.jpg 26-Mar-2002 23:37 24K
Clausen6.jpg 26-Mar-2002 23:38 26K
Cravillion1.jpg 26-Mar-2002 23:38 20K
Cravillion2.jpg 26-Mar-2002 23:38 18K
Cravillion3.jpg 26-Mar-2002 23:38 24K
Cravillion3_med.jpg 26-Mar-2002 23:38 2.0K
Cravillion4.jpg 26-Mar-2002 23:39 28K
Eklund1.jpg 28-Mar-2002 23:45 17K
Eklund1_med.jpg 28-Mar-2002 23:45 2.1K
Eklund2.jpg 28-Mar-2002 23:45 19K
Eklund2_med.jpg 28-Mar-2002 23:45 2.0K
Eklund3.jpg 28-Mar-2002 23:46 19K
Hall1.jpg 25-Mar-2002 23:42 14K
Hall2.jpg 25-Mar-2002 23:42 14K
Hall3.jpg 25-Mar-2002 23:42 11K
Hall3_med.jpg 25-Mar-2002 23:42 2.2K
Hall4.jpg 25-Mar-2002 23:42 16K
Hall4_strip.jpg 25-Mar-2002 23:42 7.5K
Hall5.jpg 25-Mar-2002 23:42 11K
Kinnunen1.jpg 25-Mar-2002 15:46 27K
Kinnunen1_med.jpg 25-Mar-2002 15:46 2.5K
Kinnunen1_strip.jpg 25-Mar-2002 15:46 6.4K
Kinnunen2.jpg 25-Mar-2002 15:46 28K
Kinnunen3.jpg 25-Mar-2002 15:46 31K
Kinnunen4.jpg 25-Mar-2002 15:46 25K
Moussette1.jpg 26-Mar-2002 00:32 68K
Moussette2.jpg 26-Mar-2002 00:33 67K
Moussette2_med.jpg 26-Mar-2002 00:33 2.9K
Moussette3.jpg 26-Mar-2002 00:33 58K
Moussette4.jpg 26-Mar-2002 00:34 53K
OLeary1.jpg 26-Mar-2002 23:39 40K
OLeary1_med.jpg 26-Mar-2002 23:39 3.0K
OLeary2.jpg 26-Mar-2002 23:40 44K
OLeary2_med.jpg 26-Mar-2002 23:40 3.1K
OLeary3.jpg 26-Mar-2002 23:40 19K
Ojeda1.jpg 28-Mar-2002 23:46 46K
Ojeda1_med.jpg 28-Mar-2002 23:46 3.2K
Ojeda2.jpg 28-Mar-2002 23:46 38K
Ojeda3.jpg 28-Mar-2002 23:47 24K
Pederson1.jpg 25-Mar-2002 16:11 8.6K
Pederson1_med.jpg 25-Mar-2002 16:11 2.9K
Siciliano1.jpg 28-Mar-2002 01:28 15K
Siciliano2.jpg 28-Mar-2002 01:28 23K
Siciliano3.jpg 28-Mar-2002 01:28 20K
Siciliano4.jpg 28-Mar-2002 01:28 22K
Siciliano5.jpg 28-Mar-2002 01:28 16K
Siciliano6.jpg 28-Mar-2002 01:29 17K
Siciliano6_med.jpg 28-Mar-2002 01:29 2.4K
Slagle1.jpg 28-Mar-2002 01:15 61K
Slagle1_med.jpg 28-Mar-2002 01:15 3.5K
Slagle2.jpg 28-Mar-2002 01:16 54K
Smith1.jpg 25-Mar-2002 23:47 20K
Smith1_med.jpg 25-Mar-2002 23:47 2.4K
Spencer2.jpg 25-Mar-2002 02:15 28K
Spencer3.jpg 25-Mar-2002 02:15 26K
Spencer3_med.jpg 25-Mar-2002 02:15 2.8K
WS_FTP.LOG 28-Mar-2002 01:16 9.3K
hoffmeyer1.jpg 25-Mar-2002 02:14 33K
hoffmeyer1_med.jpg 25-Mar-2002 02:14 2.7K
hoffmeyer2.jpg 25-Mar-2002 02:14 19K
hoffmeyer3.jpg 25-Mar-2002 02:14 26K
hoffmeyer4.jpg 25-Mar-2002 02:14 19K
lund.jpg 25-Mar-2002 02:14 9.5K
lund2.jpg 25-Mar-2002 02:14 8.2K
lund_med.jpg 25-Mar-2002 02:14 2.7K
spencer1.jpg 25-Mar-2002 02:15 39K
Apache/2.0.52 (Red Hat) Server at www.spaceweather.com Port 80