Index of /aurora/images/10jan02
Name Last modified Size Description
Parent Directory -
Anderson1.gif 12-Jan-2002 12:26 167K
Anderson1.jpg 12-Jan-2002 12:26 30K
Anderson1_tiny.jpg 12-Jan-2002 12:26 3.8K
Anderson2.jpg 12-Jan-2002 12:26 41K
Anderson3.jpg 12-Jan-2002 12:27 27K
Anderson4.jpg 12-Jan-2002 12:27 26K
Hoffmeyer1.jpg 12-Jan-2002 12:27 25K
Hoffmeyer1_tiny.jpg 12-Jan-2002 12:27 2.5K
Slage5.jpg 12-Jan-2002 16:47 37K
Slagle1.jpg 12-Jan-2002 16:47 43K
Slagle2.jpg 12-Jan-2002 16:47 20K
Slagle2_tiny.jpg 12-Jan-2002 16:47 3.1K
Slagle3.jpg 12-Jan-2002 16:47 28K
Slagle4.jpg 12-Jan-2002 16:48 37K
Takaska1.jpg 12-Jan-2002 16:48 15K
Takaska1_tiny.jpg 12-Jan-2002 16:48 3.3K
WS_FTP.LOG 12-Jan-2002 16:48 2.3K
hoffmeyer2.jpg 12-Jan-2002 12:27 18K
hoffmeyer3.jpg 12-Jan-2002 12:27 18K
Apache/2.0.52 (Red Hat) Server at www.spaceweather.com Port 80