Index of /aurora/images/06nov01
Name Last modified Size Description
Parent Directory -
Adams1.jpg 06-Nov-2001 16:46 17K
Adams1_tiny.jpg 06-Nov-2001 16:46 3.4K
Adams2.jpg 06-Nov-2001 16:46 16K
Adams3.jpg 06-Nov-2001 16:46 18K
Adams4.jpg 06-Nov-2001 16:46 19K
Adams4_tiny.jpg 06-Nov-2001 16:46 2.9K
Adams5.jpg 06-Nov-2001 16:46 17K
Anderson1.jpg 07-Nov-2001 00:32 15K
Anderson2.jpg 07-Nov-2001 00:32 13K
Anderson2_tiny.jpg 07-Nov-2001 00:32 1.9K
Anderson3.jpg 07-Nov-2001 00:32 16K
Anderson3_tiny.jpg 07-Nov-2001 00:33 2.9K
Brownfield1.jpg 07-Nov-2001 00:11 30K
Brownfield1_tiny.jpg 07-Nov-2001 00:11 3.0K
Brownfield2.jpg 07-Nov-2001 00:12 34K
Brownfield2_tiny.jpg 07-Nov-2001 00:12 2.8K
Brownfield3.jpg 07-Nov-2001 00:12 26K
Cantin1.jpg 07-Nov-2001 03:40 59K
Cantin1_tiny.jpg 07-Nov-2001 03:40 5.4K
Cantin2.jpg 07-Nov-2001 03:40 37K
Cantin3.jpg 07-Nov-2001 03:40 28K
Cantin3_strip.jpg 07-Nov-2001 03:40 4.4K
Cantin3_tiny.jpg 07-Nov-2001 03:40 2.2K
Cantin4.jpg 07-Nov-2001 03:41 58K
Cantin5.jpg 07-Nov-2001 03:41 35K
Clay1.jpg 06-Nov-2001 01:26 20K
Clay1_tiny.jpg 06-Nov-2001 01:27 2.0K
Clay2.jpg 06-Nov-2001 01:27 15K
Clay3.jpg 06-Nov-2001 01:27 12K
Curtis1.jpg 06-Nov-2001 00:07 16K
Curtis1_tiny.jpg 06-Nov-2001 00:07 1.8K
Curtis2.jpg 06-Nov-2001 00:07 16K
Curtis3.jpg 06-Nov-2001 00:07 14K
Curtis3_tiny.jpg 06-Nov-2001 00:07 1.5K
Davis1.jpg 05-Nov-2001 23:53 26K
Davis1_tiny.gif 05-Nov-2001 23:59 5.2K
Davis1_tiny.jpg 05-Nov-2001 23:54 2.0K
Davis2.jpg 05-Nov-2001 23:54 20K
Gavan1.jpg 06-Nov-2001 10:14 27K
Gavan1_tiny.jpg 06-Nov-2001 10:15 1.5K
Gavan2.jpg 06-Nov-2001 10:15 30K
Gavan3.jpg 06-Nov-2001 10:16 33K
Gavan3_tiny.jpg 06-Nov-2001 10:16 2.2K
Gavan4.jpg 06-Nov-2001 10:16 29K
Gavan5.jpg 06-Nov-2001 10:16 33K
Gavan6.jpg 06-Nov-2001 10:16 34K
Gavan6_tiny.jpg 06-Nov-2001 10:16 2.4K
Gavan7.jpg 06-Nov-2001 10:17 19K
Gavan8.jpg 06-Nov-2001 10:17 36K
Gavan8_tiny.jpg 06-Nov-2001 10:17 2.1K
Grauke1.jpg 06-Nov-2001 01:04 27K
Grauke1_tiny.jpg 06-Nov-2001 00:53 2.5K
Hoffman1.jpg 07-Nov-2001 03:41 7.6K
Hoffman1_tiny.jpg 07-Nov-2001 03:41 3.8K
Hoffman2.jpg 07-Nov-2001 03:41 6.7K
Hudjik1.jpg 06-Nov-2001 01:42 13K
Hudjik2.jpg 06-Nov-2001 01:43 15K
Hudjik2_tiny.jpg 06-Nov-2001 01:43 1.7K
Jung1.jpg 06-Nov-2001 17:19 24K
Jung1_tiny.jpg 06-Nov-2001 17:19 2.0K
Jung2.jpg 07-Nov-2001 00:35 38K
Jung2_tiny.jpg 07-Nov-2001 00:36 2.2K
Jung3.jpg 07-Nov-2001 00:36 38K
Jung4.jpg 07-Nov-2001 00:36 26K
Kaye1.jpg 06-Nov-2001 00:41 26K
Kaye1_tiny.jpg 06-Nov-2001 00:41 2.9K
Klimowski1.jpg 06-Nov-2001 16:30 80K
Klimowski1_strip.jpg 07-Nov-2001 03:41 9.0K
Klimowski1_tiny.jpg 06-Nov-2001 16:30 3.0K
Klimowski2.jpg 06-Nov-2001 16:31 75K
Kramer1.jpg 05-Nov-2001 22:40 5.9K
Kramer1_strip.jpg 05-Nov-2001 22:40 3.4K
Kramer1_tiny.jpg 05-Nov-2001 22:40 1.8K
Kramer2.jpg 05-Nov-2001 22:40 33K
Kramer3.jpg 05-Nov-2001 22:40 32K
Lichti1.jpg 05-Nov-2001 22:54 27K
Lichti1_tiny.jpg 05-Nov-2001 22:55 2.1K
Mammana1.jpg 06-Nov-2001 16:05 38K
Mammana1_tiny.jpg 06-Nov-2001 16:06 2.4K
Mammana2.jpg 06-Nov-2001 16:06 41K
Mammana2_tiny.jpg 06-Nov-2001 16:06 2.4K
Mammana3.jpg 06-Nov-2001 16:06 44K
Mammana3_tiny.jpg 06-Nov-2001 16:06 2.5K
McVey1.jpg 06-Nov-2001 01:43 24K
McVey1_tiny.jpg 06-Nov-2001 01:43 1.9K
McVey2.jpg 07-Nov-2001 00:12 21K
McVey3.jpg 07-Nov-2001 00:12 26K
Ojeda1.jpg 07-Nov-2001 03:42 35K
Ojeda1_tiny.jpg 08-Nov-2001 01:41 2.8K
Ojeda2.jpg 07-Nov-2001 03:43 37K
Ojeda3.jpg 07-Nov-2001 03:43 42K
Ojeda4.jpg 07-Nov-2001 03:43 42K
Ojeda5.jpg 07-Nov-2001 03:43 18K
Ojeda6.jpg 07-Nov-2001 03:43 26K
Ojeda6_tiny.jpg 07-Nov-2001 03:43 2.3K
Palivec1.jpg 06-Nov-2001 16:06 6.6K
Palivec2.jpg 06-Nov-2001 16:06 7.3K
Palivec2_tiny.jpg 06-Nov-2001 16:06 2.0K
Palivec3.jpg 06-Nov-2001 16:06 7.0K
Picking1.jpg 06-Nov-2001 18:12 33K
Picking1_tiny.jpg 06-Nov-2001 18:12 1.8K
Pribyl1.jpg 06-Nov-2001 17:08 41K
Pribyl1_tiny.jpg 06-Nov-2001 17:08 3.3K
Pribyl2.jpg 06-Nov-2001 17:09 32K
Pribyl3.jpg 06-Nov-2001 17:10 42K
Pribyl4.jpg 06-Nov-2001 17:10 38K
Richard1.jpg 06-Nov-2001 16:17 39K
Richard2.jpg 06-Nov-2001 16:17 43K
Richard3.jpg 06-Nov-2001 16:18 27K
Richard4.jpg 06-Nov-2001 16:18 32K
Richard5.jpg 06-Nov-2001 16:19 56K
Richard5_tiny.jpg 06-Nov-2001 16:19 3.9K
Richard6.jpg 06-Nov-2001 16:20 28K
Richard7.jpg 06-Nov-2001 16:20 57K
Richard8.jpg 06-Nov-2001 16:21 52K
Rismiller1.jpg 06-Nov-2001 10:48 20K
Rismiller1_tiny.jpg 06-Nov-2001 10:48 1.8K
Russell1.jpg 07-Nov-2001 00:33 29K
Russell1_tiny.jpg 07-Nov-2001 00:33 4.1K
Russell2.jpg 07-Nov-2001 00:33 24K
Russell3.jpg 07-Nov-2001 00:33 26K
Särkelä1.jpg 06-Nov-2001 10:36 21K
Särkelä1_tiny.jpg 06-Nov-2001 10:36 4.0K
Särkelä2.jpg 06-Nov-2001 10:36 31K
Särkelä3.jpg 06-Nov-2001 10:36 16K
Sandy1.jpg 06-Nov-2001 00:10 17K
Sandy1_tiny.jpg 06-Nov-2001 00:10 2.1K
Sandy2.jpg 06-Nov-2001 00:10 12K
Stallan1.jpg 06-Nov-2001 01:43 39K
Stallan1_tiny.jpg 06-Nov-2001 01:43 2.1K
Stallan3.jpg 06-Nov-2001 01:43 16K
Strasser1.jpg 06-Nov-2001 16:07 22K
Strasser2.jpg 06-Nov-2001 16:07 15K
Strasser2_tiny.jpg 06-Nov-2001 16:07 1.5K
Sundstrom1.jpg 05-Nov-2001 23:54 23K
Sundstrom1_tiny.jpg 05-Nov-2001 23:54 2.1K
Templeton1.jpg 06-Nov-2001 09:56 71K
Templeton1_tiny.jpg 06-Nov-2001 09:56 2.2K
Templeton2.jpg 06-Nov-2001 09:57 77K
Templeton3.jpg 06-Nov-2001 09:58 63K
VieiraLinhares1.jpg 06-Nov-2001 10:57 137K
VieiraLinhares1_tiny.jpg 06-Nov-2001 10:57 3.0K
VieiraLinhares2.jpg 06-Nov-2001 10:58 66K
VieiraLinhares3.jpg 06-Nov-2001 10:58 51K
VieiraLinhares4.jpg 06-Nov-2001 10:59 144K
VieiraLinhares4_tiny.jpg 06-Nov-2001 10:59 7.2K
WS_FTP.LOG 07-Nov-2001 03:44 22K
Walker1.jpg 06-Nov-2001 01:04 15K
Walker1_tiny.jpg 06-Nov-2001 01:04 2.3K
Walker2.jpg 06-Nov-2001 01:04 12K
Walker2_tiny.jpg 06-Nov-2001 01:04 1.8K
Walker3.jpg 06-Nov-2001 01:04 15K
Williams1.jpg 07-Nov-2001 00:12 20K
Williams2.jpg 07-Nov-2001 00:13 31K
Williams2_tiny.jpg 07-Nov-2001 00:13 3.4K
Zelden1.jpg 07-Nov-2001 00:13 38K
Zelden1_tiny.jpg 07-Nov-2001 00:13 2.8K
Zelden2.jpg 07-Nov-2001 00:13 27K
Zelden3.jpg 07-Nov-2001 00:14 23K
Zelden4.jpg 07-Nov-2001 00:14 27K
Zelden4_tiny.jpg 07-Nov-2001 00:14 2.3K
machalk1.jpg 06-Nov-2001 17:20 31K
machalk1_tiny.jpg 06-Nov-2001 17:20 2.9K
machalk2.jpg 06-Nov-2001 17:20 24K
machalk3.jpg 06-Nov-2001 17:21 43K
Apache/2.0.52 (Red Hat) Server at www.spaceweather.com Port 80